Specifications
| Capacity | Super Jobber | Unit |
| Control System | Fanuc 0I-Mate-TD/Siemens 828D Basic T | |
| Swing Over Bed | 500 | mm |
| Distance Between Centers1 | 425 | mm |
| Maximum Turning Dia2 | 320 | mm |
| Between Centre Turning Dia | 260 | mm |
| Maximum Turning Length1,3 | 400 | mm |
| Spindle | ||
| Spindle Nose | A2-6 | |
| Bore Through Spindle | 63 | mm |
| Front Bearing Bore | 100 | mm |
| Maximum Bar Capacity | 42* | mm |
| Maximum Spindle speed | 3500 | mm |
|
Spindle Motor Power (Fanuc - 15 min. Rating) (Siemens - 30 min. Rating) |
11 | kw |
| Spindle Motor Power (Continuous Rating) | Fanuc - 7.5 / Siemeens - 9 | kw |
| Full Power Range | Fanuc 1166 - 2625 / Siemeens 875 - 3150 | rpm |
| Standard Chuck Size | 200 | mm |
| Axes | ||
| Type of Guideways | Hardened & Ground Box Type Steel Guideways | |
| X-Axis Stroke | 165 | mm |
| Z-Axis Stroke | 400 | mm |
| X & Z Axes Rapid Rate | 20 | m/min. |
| X Axis Ball Screw Dia And Pitch | 32 & 10 | mm |
| Z Axis Ball Screw Dia And Pitch | 32 & 10 | mm |
| X & Z Axes Motor Torque | Fanuc - 7 / Siemens - 7 | Nm |
| Tooling | ||
| Number of Tools Maximum | 8 | |
| Boring Bar Dia Maximum | 40 | mm |
| OD Turning Tool Size | 25x25 | mm |
| Tailstock | ||
| Tailstock Base Travel | 235 | mm |
| Tailstock Quill Travel | 100 | mm |
| Tailstock Quill Dia | 80 | mm |
| Quill Taper | MT-4 | |
| Tailstock rotating centre type | Add-on | |
| Tailstock Thrust (MAX) | 500# | kgf |
| Coolnt Tank Capacity | 110 | litre |
| Hydraulic System | ||
| Hydraulic Pump Capacity | 14 | lpm |
| Hydraulic Power Pack tank Capacity | 45 | litre |
| System Pressure | 30 | kg/cm2 |
| Overall Machine Dimensins |
||
| (L x W xH) | 2220 x 1750 x 1750 | mm |
| Overall Weigt |
||
| (Without Packing) | 3750 | kg |