Specifications
Capacity | Jobber Jr. | Unit | |||
Swing Over Bed | 450 | mm | |||
Distance Between Centers1 | 296 | mm | |||
Maximum Turning Dia2 | 320 | mm | |||
Between Centre Turning Dia | 225 | mm | |||
Maximum Turning Length1,3 | 300 | mm | |||
Control System | Fanuc 0I-Mate-TD/ Siemens 8280 Basic T | ||||
Spindle | |||||
Spindle Nose | A2-5 | ||||
Bore Through Spindle | 47 | mm | |||
Front Bearing Bore | 80 | mm | |||
Maximum Bar Capacity | 36 | mm | |||
Maximum Spindle speed | 4000 | mm | |||
|
Fanuc - 7.5 Siemeens - 8.4 |
kw | |||
Spindle Motor Power (Continuous Rating) | Fanuc - 5.5 / Siemeens - 7 | kw | |||
Full Power Range |
Fanuc 1166 - 2625/Siemeens 1000 - 2833 |
rpm | |||
Standard Chuck Size | 165 | mm | |||
Axes | |||||
Type of Guideways | Linear motion Guideways | ||||
X-Axis Stroke | 165 | mm | |||
Z-Axis Stroke | 300 | mm | |||
X & Z Axes Rapid Rate | 20 | m/min. | |||
X Axis Ball Screw Dia And Pitch | 32 & 10 | mm | |||
Z Axis Ball Screw Dia And Pitch | 32 & 10 | mm | |||
X & Z Axes Motor Torque | Fanuc - 7 / Siemens - 7 | Nm | |||
Tooling | |||||
Number of Tools Maximum | 8 | ||||
Boring Bar Dia Maximum | 40 | mm | |||
OD Turning Tool Size | 25x25 | mm | |||
Tailstock | |||||
Tailstock Base Travel | 135 | mm | |||
Tailstock Quill Travel | 100 | mm | |||
Tailstock Quill Dia | 80 | mm | |||
Quill Taper | MT-4 | ||||
Tailstock rotating centre type | Add-on | ||||
Tailstock Thrust (MAX) | 300* | kgf | |||
Hydraulic System | |||||
Hydraulic Pump Capacity | 14 | lpm | |||
Hydraulic Power Pack tank Capacity | 45 | litre | |||
System Pressure | 30 | kg/cm2 | |||
Coolant Tank Capacity | 110 | litre | |||
Overall Machine Dimensins |
|||||
(L x W xH) | 2300 x 2010 x 1755 | mm | |||
Overall Weigt |
|||||
(Without Packing) | 3500 | kg |