ชุดกรองลม AIR COMBINATION

ชุดกรองลม AIR COMBINATION
             
MODEL  Type  Part size  Max.Flow rate  Max.operating pressure Nominal filtration rate pressure gauge
AC4000-04 AC1000-M5 PTM5 90 L/min 1.5~9/kgf/cm² 40um Y30-10-M5
AC2000-02 PT1/4 900 L/min 1.5~9/kgf/cm² 40um Y40-10-1/8
AC2500-02 PT1/4 1500 L/min 1.5~9/kgf/cm² 40um Y40-10-1/8
AC3000-02 PT1/4 1500 L/min 1.5~9/kgf/cm² 40um Y40-10-1/8
AC3000-03 PT3/8 2000 L/min 1.5~9/kgf/cm² 40um Y40-10-1/8
AC4000-04 PT1/2 4000 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
AC4000-06 PT3/4 4500 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
AC5000-06 PT3/4 5000 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
AC5000-10 PT1 5000 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
           
MODEL  Type  Part size  Max.Flow rate  Max.operating pressure Nominal filtration rate pressure gauge
AC4010-04 AC1010-M5 PTM5 90 L/min 1.5~9/kaf/cm² 40um Y30-10-M5
AC2010-02 PT1/4 500 L/min 1.5~9/kaf/cm² 40um Y40-10-1/8
AC3010-02 PT1/4 1700 L/min 1.5~9/kaf/cm² 40um Y40-10-1/8
AC3010-03 PT3/8 1700 L/min 1.5~9/kaf/cm² 40um Y40-10-1/8
AC4010-04 PT1/2 3000 L/min 1.5~9/kaf/cm² 40um Y50-10-1/4
AC4010-06 PT3/4 300 L/min 1.5~9/kaf/cm² 40um Y50-10-1/4
AC5010-06 PT3/4 5000 L/min 1.5~9/kaf/cm² 40um Y50-10-1/4
AC5010-10 PT1 5000 L/min 1.5~9/kaf/cm² 40um Y50-10-1/4
           
MODEL  Type  Part size  Max.Flow rate  Max.operating pressure Nominal filtration rate pressure gauge
AW4000-04 AW1000-M5 PTM5 100 L/min 1.5~9/kgf/cm² 40um Y30-10-M5
AW2000-02 PT1/4 550 L/min 1.5~9/kgf/cm² 40um Y40-10-1/8
AW3000-02 PT1/4 2000 L/min 1.5~9/kgf/cm² 40um Y40-10-1/8
AW3000-03 PT3/8 2000 L/min 1.5~9/kgf/cm² 40um Y40-10-1/8
AW4000-04 PT1/2 4000 L/min 1.5~9/kgf/cm² 40um Y40-10-1/4
AW4000-06 PT3/4 4500 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
AW5000-06 PT3/4 5500 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
AW5000-10 PT1 5500 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
           
MODEL  Type  Part size  Max.Flow rate  Max.operating pressure Nominal filtration rate pressure gauge
AF4000-04 AF1000-M5 PTM5 110 L/min 0~10.2/kgf/cm² 40um -5~55°C
AF2000-02 PT1/4 750 L/min 0~10.2/kgf/cm² 40um -5~55°C
AF3000-02 PT1/4 1500 L/min 0~10.2/kgf/cm² 40um -5~55°C
AF3000-03 PT3/8 1500 L/min 0~10.2/kgf/cm² 40um -5~55°C
AF4000-04 PT1/2 4000 L/min 0~10.2/kgf/cm² 40um -5~55°C
AF4000-06 PT3/4 6000 L/min 0~10.2/kgf/cm² 40um -5~55°C
AF5000-06 PT3/4 7000 L/min 0~10.2/kgf/cm² 40um -5~55°C
AF5000-10 PT1 7000 L/min 0~10.2/kgf/cm² 40um -5~55°C
           
MODEL  Type  Part size  Max.Flow rate  Max.operating pressure Nominal filtration rate pressure gauge
AR4000-04 AR1000-M5 PTM5 100 L/min 1.5~9/kgf/cm² -5~55°C Y30-10-M5
AR2000-02 PT1/4 550 L/min 1.5~9/kgf/cm² -5~55°C Y40-10-1/8
AR3000-02 PT1/4 2000 L/min 1.5~9/kgf/cm² -5~55°C Y40-10-1/8
AR3000-03 PT3/8 2500 L/min 1.5~9/kgf/cm² -5~55°C Y40-10-1/8
AR4000-04 PT1/2 6000 L/min 1.5~9/kgf/cm² -5~55°C Y40-10-1/4
AR4000-06 PT3/4 6000 L/min 1.5~9/kgf/cm² -5~55°C Y50-10-1/4
AR5000-06 PT3/4 8000 L/min 1.5~9/kgf/cm² -5~55°C Y50-10-1/4
AR5000-10 PT1 8000 L/min 1.5~9/kgf/cm² -5~55°C Y50-10-1/4
           
MODEL  Type  Part size  Max.Flow rate  Max.operating pressure Nominal filtration rate pressure gauge
AL4000-04 AL1000-M5 PTM5 110 L/min 0~10.2/kgf/cm²   -5~55°C
AL2000-02 PT1/4 110 L/min 0~10.2/kgf/cm²   -5~55°C
AL1000-M5 PT1/4 110 L/min 0~10.2/kgf/cm²   -5~55°C
AL1000-M5 PT3/8 110 L/min 0~10.2/kgf/cm²   -5~55°C
AL1000-M5 PT1/2 110 L/min 0~10.2/kgf/cm²   -5~55°C
AL1000-M5 PT3/4 110 L/min 0~10.2/kgf/cm²   -5~55°C
AL1000-M5 PT3/4 110 L/min 0~10.2/kgf/cm²   -5~55°C
AL1000-M5 PT1 110 L/min 0~10.2/kgf/cm²   -5~55°C
           
MODEL  Type  Part size  Max.Flow rate  Max.operating pressure Nominal filtration rate pressure gauge
F.R.L UNIT AC1000-M5D PTM5 90 L/min 1.5~9/kgf/cm² 40um Y30-10-M5
AC2000-02D PT1/4 900 L/min 1.5~9/kgf/cm² 40um Y40-10-1/8
AC2500-02D PT1/4 1500 L/min 1.5~9/kgf/cm² 40um Y40-10-1/8
AC3000-02D PT1/4 1500 L/min 1.5~9/kgf/cm² 40um Y40-10-1/8
AC3000-03D PT3/8 2000 L/min 1.5~9/kgf/cm² 40um Y40-10-1/8
AC4000-04D PT1/2 4000 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
AC4000-06D PT3/4 4500 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
AC5000-06D PT3/4 5000 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
AC5000-10D PT1 5000 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
           
MODEL  Type  Part size  Max.Flow rate  Max.operating pressure Nominal filtration rate pressure gauge
F.R.L UNIT AC1010-M5D PTM5 90 L/min 1.5~9/kgf/cm² 40um Y30-10-M5
AC2010-02D PT1/4 500 L/min 1.5~9/kgf/cm² 40um Y30-10-M5
AC3010-02D PT1/4 1700 L/min 1.5~9/kgf/cm² 40um Y30-10-M5
AC3010-03D PT3/8 1700 L/min 1.5~9/kgf/cm² 40um Y30-10-M5
AC4010-04D PT1/2 3000 L/min 1.5~9/kgf/cm² 40um Y30-10-M5
AC4010-06D PT3/4 3000 L/min 1.5~9/kgf/cm² 40um Y30-10-M5
AC5010-06D PT3/4 5000 L/min 1.5~9/kgf/cm² 40um Y30-10-M5
AC5010-10D PT1 5000 L/min 1.5~9/kgf/cm² 40um Y30-10-M5
           
MODEL  Type  Part size  Max.Flow rate  Max.operating pressure Nominal filtration rate pressure gauge
FILTER + REGULATOR AW1000-M5D PTM5 100 L/min 1.5~9/kgf/cm² 40um Y30-10-M5
AW2000-02D PT1/4 550 L/min 1.5~9/kgf/cm² 40um Y40-10-1/8
AW3000-02D PT1/4 2000 L/min 1.5~9/kgf/cm² 40um Y40-10-1/8
AW3000-03D PT3/8 2000 L/min 1.5~9/kgf/cm² 40um Y40-10-1/8
AW4000-04D PT1/2 4000 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
AW4000-06D PT3/4 4500 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
AW5000-06D PT3/4 5500 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
AW5000-10D PT1 5500 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
           
MODEL  Type  Part size  Max.Flow rate  Max.operating pressure Nominal filtration rate pressure gauge
FILTER AF1000-M5D PTM5 110 L/min 0~10.2/kgf/cm² 40um -5~55°C
AF2000-02D PT1/4 750 L/min 0~10.2/kgf/cm² 40um -5~55°C
AF3000-02D PT1/4 1500 L/min 0~10.2/kgf/cm² 40um -5~55°C
AF3000-03D PT3/8 1500 L/min 0~10.2/kgf/cm² 40um -5~55°C
AF4000-04D PT1/2 4000 L/min 0~10.2/kgf/cm² 40um -5~55°C
AF4000-06D PT3/4 6000 L/min 0~10.2/kgf/cm² 40um -5~55°C
AF5000-06D PT3/4 7000 L/min 0~10.2/kgf/cm² 40um -5~55°C
AF5000-10D PT1 7000 L/min 0~10.2/kgf/cm² 40um -5~55°C
           
MODEL  Type  Part size  Max.Flow rate  Max.operating pressure Nominal filtration rate pressure gauge
F.R.L UNIT AC1500 PT1/8 650L/min 1.5~9/kgf/cm² 40um Y40-10-1/8
AC2000 PT1/4 750 L/min 1.5~9/kgf/cm² 40um Y40-10-1/8
BC2000 PT1/4 1000 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
BC3000 PT3/8 1500 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
BC4000 PT1/2 3000 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
           
MODEL  Type  Part size  Max.Flow rate  Max.operating pressure Nominal filtration rate pressure gauge
F.R.L UNIT AFC1500 PT1/8 650L/min 1.5~9/kgf/cm² 40um Y40-10-1/8
AFC2000 PT1/4 750 L/min 1.5~9/kgf/cm² 40um Y40-10-1/8
BFC2000 PT1/4 1000 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
BFC3000 PT3/8 1500 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
BFC4000 PT1/2 3000 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
           
MODEL Type Part size Max.Flow rate Max.operating pressure
Nominal filtration rate
pressure gauge
FILTER + REGULATOR AFR1500 PT1/8 650L/min 1.5~9/kgf/cm² 40um Y40-10-1/8
AFR2000 PT1/4 750 L/min 1.5~9/kgf/cm² 40um Y40-10-1/8
BFR2000 PT1/4 1000 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
BFR3000 PT3/8 1500 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
BFR4000 PT1/2 3000 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
           
MODEL Type Part size Max.Flow rate Max.operating pressure
Nominal filtration rate
pressure gauge
FILTER AF1500 PT1/8 650L/min 0~10.2/kgf/cm² 40um -5~55°C
  AF2000 PT1/4 750 L/min 0~10.2/kgf/cm² 40um -5~55°C
BF2000 PT1/4 1000 L/min 0~10.2/kgf/cm² 40um -5~55°C
BF3000 PT3/8 1500 L/min 0~10.2/kgf/cm² 40um -5~55°C
BF4000 PT1/2 3000 L/min 0~10.2/kgf/cm² 40um -5~55°C
           
MODEL Type Part size Max.Flow rate Max.operating pressure
Nominal filtration rate
pressure gauge
REGULATOR AR1500 PT1/8 650L/min 1.5~9/kgf/cm² -5~55°C Y40-10-1/8
  AR2000 PT1/4 750 L/min 1.5~9/kgf/cm² -5~55°C Y40-10-1/8
BR2000 PT1/4 1000 L/min 1.5~9/kgf/cm² -5~55°C Y50-10-1/4
BR3000 PT3/8 1500 L/min 1.5~9/kgf/cm² -5~55°C Y50-10-1/4
BR4000 PT1/2 3000 L/min 1.5~9/kgf/cm² -5~55°C Y50-10-1/4
           
MODEL Type Part size Max.Flow rate Max.operating pressure
Nominal filtration rate
pressure gauge
LUBRICATOR AL1500 PT1/8 650L/min 0~10.2/kgf/cm² -5~55°C  
AL2000 PT1/4 750 L/min 0~10.2/kgf/cm² -5~55°C  
BL2000 PT1/4 1000 L/min 0~10.2/kgf/cm² -5~55°C  
BL3000 PT3/8 1500 L/min 0~10.2/kgf/cm² -5~55°C  
BL4000 PT1/2 3000 L/min 0~10.2/kgf/cm² -5~55°C  
           
MODEL Type Part size Max.Flow rate Max.operating pressure
Nominal filtration rate
pressure gauge
F.R.L UNIT UFRL-02 PT1/4 1700L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
UFRL-03 PT3/8 2300 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
UFRL-04 PT1/2 3000 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
           
           
MODEL Type Part size Max.Flow rate Max.operating pressure
Nominal filtration rate
pressure gauge
F.R.L UNIT UFR/L-02 PT1/4 1700L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
UFR/L-03 PT3/8 2300 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
UFR/L-04 PT1/2 3000 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
           
MODEL Type Part size Max.Flow rate Max.operating pressure
Nominal filtration rate
pressure gauge
FILTER + REGULATOR UFR-02 PT1/4 1700L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
UFR-03 PT3/8 2300 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
UFR-04 PT1/2 3000 L/min 1.5~9/kgf/cm² 40um Y50-10-1/4
           
MODEL Type Part size Max.Flow rate Max.operating pressure
Nominal filtration rate
pressure gauge
REGULATOR UR-02 PT1/4 1700L/min 1.5~9/kgf/cm² -5~55°C Y50-10-1/4
UR-03 PT3/8 2300 L/min 1.5~9/kgf/cm² -5~55°C Y50-10-1/4
UR-04 PT1/2 3000 L/min 1.5~9/kgf/cm² -5~55°C Y50-10-1/4
           
           
MODEL Type Part size Max.Flow rate Max.operating pressure
Nominal filtration rate
pressure gauge
FILTER UF-02 PT1/4 1700L/min 1.5~9/kgf/cm² 40um -5~55°C
UF-03 PT3/8 2300 L/min 1.5~9/kgf/cm² 40um -5~55°C
UF-04 PT1/2 3000 L/min 1.5~9/kgf/cm² 40um -5~55°C
           
MODEL Type Part size Max.Flow rate Max.operating pressure
Nominal filtration rate
pressure gauge
LUBRICATOR UL-02 PT1/4 1700L/min 1.5~9/kgf/cm²   -5~55°C
UL-03 PT3/8 2300 L/min 1.5~9/kgf/cm²   -5~55°C
UL-04 PT1/2 3000 L/min 1.5~9/kgf/cm²   -5~55°C
           
           
MODEL  Type  Part size  Max.Flow rate  Max.operating pressure Nominal filtration rate pressure gauge
F.R.L UNIT REGULATOR FR-500A PT1/4 500 L/min 1.5~9/kgf/cm² 40um Y40-10-1/8
FRL-600A PT1/4 600 L/min 1.5~9/kgf/cm² 40um Y40-10-1/8
FRL-700A PT1/4 700 L/min 1.5~9/kgf/cm² 40um Y40-10-1/8
R-200 PT1/4 700 L/min 1.5~9/kgf/cm² -5~55°C Y40-10-1/8
FR-200 PT1/4 700 L/min 1.5~9/kgf/cm² -5~55°C Y40-10-1/8
L-200 PT1/4 900 L/min 1.5~9/kgf/cm² -5~55°C  
F-200 PT1/4 1100 L/min 1.5~9/kgf/cm² -5~55°C Y40-10-1/8
           
MODEL Type Part size Max.Flow rate Max.operating pressure
Nominal filtration rate
pressure gauge
F.R.L UNIT SFC200 PT1/4 1700L/min 1.5~9/kgf/cm² 40um Y50-10-1/8
SFC300 PT3/8 2300 L/min 1.5~9/kgf/cm² 40um Y50-10-1/8
SFC400 PT1/2 3000 L/min 1.5~9/kgf/cm² 40um Y50-10-1/8
           
MODEL Type Part size Max.Flow rate Max.operating pressure
Nominal filtration rate
pressure gauge
FILTER+REGULATOR SFR200 PT1/4 2000L/min 1.5~9/kgf/cm² 40um Y50-10-1/8
SFR300 PT3/8 3000 L/min 1.5~9/kgf/cm² 40um Y50-10-1/8
SFR400 PT1/2 4000 L/min 1.5~9/kgf/cm² 40um Y50-10-1/8
           
MODEL Type Part size Max.Flow rate Max.operating pressure
Nominal filtration rate
pressure gauge
LUBRICATOR SL200 PT1/4 1500L/min 0~10.2/kgf/cm²   -5~55°C
SL300 PT3/8 2300 L/min 0~10.2/kgf/cm²   -5~55°C
SL400 PT1/2 4000 L/min 0~10.2/kgf/cm²   -5~55°C
           
MODEL Type Part size Max.Flow rate Max.operating pressure
Nominal filtration rate
pressure gauge
HIGHT PRESSURE AIR COMBINATION         UFRLH-02 PT1/4 1700L/min 1.5~16/kgf/cm² 40um Y50-10-1/4
  UFRLH-03 PT3/8 2300L/min 1.5~16/kgf/cm² 40um Y50-10-1/4
UFRLH-04 PT1/2 3000L/min 1.5~16/kgf/cm² 40um Y50-10-1/4
UFR/LH-02 PT1/4 1700L/min 1.5~16/kgf/cm² 40um Y50-10-1/4
UFR/LH-03 PT3/8 2300L/min 1.5~16/kgf/cm² 40um Y50-10-1/4
UFR/LH-04 PT1/2 3000L/min 1.5~16/kgf/cm² 40um Y50-10-1/4
UFRH-02 PT1/4 1700L/min 1.5~16/kgf/cm² 40um Y50-10-1/4
UFRH-03 PT3/8 2300L/min 1.5~16/kgf/cm² 40um Y50-10-1/4
UFRH-04 PT1/2 3000L/min 1.5~16/kgf/cm² 40um Y50-10-1/4
URH-02 PT1/4 1700L/min 1.5~16/kgf/cm² -5~55°C Y50-10-1/4
URH-03 PT3/8 2300L/min 1.5~16/kgf/cm² -5~55°C Y50-10-1/4
URH-04 PT1/2 3000L/min 1.5~16/kgf/cm² -5~55°C Y50-10-1/4
UFH-02 PT1/4 1700L/min 1.5~16/kgf/cm² 40um -5~55°C
UFH-03 PT3/8 2300L/min 1.5~16/kgf/cm² 40um -5~55°C
UFH-04 PT1/2 3000L/min 1.5~16/kgf/cm² 40um -5~55°C
           
MODEL Type Standard Viscidity range  Fuction 
SNS-01 ISO VG32 32mm/s    
            
MODEL Type Part size Max.Flow rate Max.operating pressure
Nominal filtration rate
pressure gauge
AD202-04 PT1/2 2500 L/min 0~10.2/kgf/cm² ¢ 6 -5~55°C
AD402-04 PT1/2 3000 L/min 0~10.2/kgf/cm² ¢ 6 -5~55°C
          AUTO DRAIN
MODEL Type Part size Max.Flow rate Max.operating pressure
Nominal filtration rate
pressure gauge
IR1000-01-BG PT1/8 250 L/min 0.005~0.2Mpa -5~55°C Y50-10-1/8
IR1010-01-BG PT1/8 300 L/min 0.01~0.4Mpa -5~55°C Y50-10-1/8
IR1020-01-BG PT1/8 450 L/min 0.01~0.8Mpa -5~55°C Y50-10-1/8
IR2000-02-BG PT1/4 700 L/min 0.005~0.2Mpa -5~55°C Y50-10-1/8
IR2010-02-BG PT1/4 950 L/min 0.01~0.4Mpa -5~55°C Y50-10-1/8
IR2020-02-BG PT1/4 1250 L/min 0.01~0.8Mpa -5~55°C Y50-10-1/8
IR3000-03-BG PT3/8 3500 L/min 0.005~0.2Mpa -5~55°C Y50-10-1/8
IR3010-03-BG PT3/8 4500 L/min 0.01~0.4Mpa -5~55°C Y50-10-1/8
IR3020-03-BG PT3/8 6000 L/min 0.01~0.8Mpa -5~55°C Y50-10-1/8
           
MODEL Type Part size Max.Flow rate Max.operating pressure
Nominal filtration rate
pressure gauge
QTY-08 PT1/4 750 L/min 0.15~0.9Mpa -5~55°C Y50-10-1/8
QTY-10 PT3/8 1800 L/min 0.15~0.9Mpa -5~55°C Y50-10-1/8
QTY-15 PT1/2 3000 L/min 0.15~0.9Mpa -5~55°C Y50-10-1/8
QTY-20 PT3/4 5000 L/min 0.15~0.9Mpa -5~55°C Y50-10-1/8
QTY-25 PT1 7000 L/min 0.15~0.9Mpa -5~55°C Y50-10-1/8
QTY-32 PT1-1/4 9000 L/min 0.15~0.9Mpa -5~55°C Y50-10-1/8
QTY-40 PT1-1/2 11000 L/min 0.15~0.9Mpa -5~55°C Y50-10-1/8
QTY-50 PT2 13000 L/min 0.15~0.9Mpa -5~55°C Y50-10-1/8
           
MODEL Type Part size Max.Flow rate Max.operating pressure
Nominal filtration rate
pressure gauge
QSL-08 PT1/4 750 L/min 0~10.2/kgf/cm² -5~55°C 40um
QSL-10 PT3/8 1800 L/min 0~10.2/kgf/cm² -5~55°C 40um
QSL-15 PT1/2 3000 L/min 0~10.2/kgf/cm² -5~55°C 40um
QSL-20 PT3/4 5000 L/min 0~10.2/kgf/cm² -5~55°C 40um
QSL-25 PT1 7000 L/min 0~10.2/kgf/cm² -5~55°C 40um
QSL-32 PT1-1/4 9000 L/min 0~10.2/kgf/cm² -5~55°C 40um
QSL-40 PT1-1/2 11000 L/min 0~10.2/kgf/cm² -5~55°C 40um
QSL-50 PT2 13000 L/min 0~10.2/kgf/cm² -5~55°C 40um
           
MODEL Type Part size Max.Flow rate Max.operating pressure
Nominal filtration rate
pressure gauge
QIU-08 PT1/4 750 L/min 0~10.2/kgf/cm² -5~55°C  
QIU-10 PT3/8 1800 L/min 0~10.2/kgf/cm² -5~55°C  
QIU-15 PT1/2 3000 L/min 0~10.2/kgf/cm² -5~55°C  
QIU-20 PT3/4 5000 L/min 0~10.2/kgf/cm² -5~55°C  
QIU-25 PT1 7000 L/min 0~10.2/kgf/cm² -5~55°C  
QIU-32 PT1-1/4 9000 L/min 0~10.2/kgf/cm² -5~55°C  
QIU-40 PT1-1/2 11000 L/min 0~10.2/kgf/cm² -5~55°C  
QIU-50 PT2 13000 L/min 0~10.2/kgf/cm² -5~55°C  
Copyright © 2024 www.thaiwelding.com. All Right Reserve.